Tata Harrier & Safari Petrol Prices list
Tata Motors Passenger Vehicles Limited (TMPV) has officially announced the prices of the petrol variants of its popular SUVs — the Tata Harrier and Tata Safari. Both models are now powered by the newly introduced 1.5-litre HYPERION Turbo-GDi petrol engine, marking the first time these SUVs are being offered with a petrol powertrain in India. Tata Harrier & TATA Safari Petrol 2026 price out read below

The Tata Harrier Petrol 2026 is priced starting at ₹12.89 lakh (ex-showroom, New Delhi), while the Tata Safari Petrol starts from ₹13.29 lakh (ex-showroom, New Delhi). With this pricing, Tata Motors aims to offer competitive petrol options in the midsize and three-row SUV segments.
Until now, both the Harrier and Safari were available only with diesel engines. The addition of a petrol engine expands choice for buyers who prefer petrol vehicles for city usage, lower initial ownership cost, and easier drivability in urban conditions.
These petrol variants strengthen Tata Motors’ presence in the SUV market and give customers more flexibility while choosing between fuel options, body styles, and seating configurations.
TATA Harrier Petrol ex-showroom Price (January 2026)
| Harrier | MT | AT | #DARK MT | #DARK AT |
| Smart | 12,89,000 | – | – | – |
| Pure X | 15,99,990 | 17,53,190 | 16,63,390 | 17,91,090 |
| Adventure X | 16,86,490 | 18,47,290 | 17,38,490 | 18,89,990 |
| Adventure X+ | 17,13,590 | 18,74,390 | 17,65,590 | 19,26,390 |
| Fearless X | 19,99,990 | 21,78,890 | 20,65,390 | 22,30,890 |
| Fearless X+ | 22,11,990 | 23,53,890 | 22,63,990 | 24,05,890 |
| Fearless Ultra | 22,71,990 | 24,13,890 | – | – |
| Fearless Ultra Red #DARK | 23,26,990 | 24,68,890 | – | – |
TATA Safari Petrol ex-showroom Price (January 2026)
| Safari | MT | AT | #DARK MT | #DARK AT |
| Smart | 13,29,000 | – | – | – |
| Pure X | 16,49,190 | 17,91,090 | 17,01,190 | 18,52,590 |
| Adventure X+ | 17,75,090 | 19,35,990 | 18,27,190 | 19,88,090 |
| Accomplished X | 20,84,290 | 22,49,890 | 21,36,290 | 23,01,890 |
| Accomplished X+ | 22,73,490 | 24,15,390 | 23,06,590 | 24,48,490 |
| Accomplished X+ 6S | 22,82,990 | 24,24,890 | 23,16,090 | 24,57,990 |
| Accomplished Ultra | 23,33,490 | 24,75,390 | – | – |
| Accomplished Ultra 6S | 23,42,990 | 24,84,890 | – | – |
| Accomplished Ultra Red #DARK | 23,68,490 | 25,10,390 | – | – |
| Accomplished Ultra Red #DARK 6S | 23,77,990 | 25,19,890 | – | – |
- TATA Safari Petrol On-Road Price
- Tata Harrier On-Road Price
- TATA Safari Petrol ex-showroom Price
- Tata Harrier ex-showroom Price
- TATA Safari Petrol 2026
- Tata Harrier 2026
| Model | Best Entry Value | Best Mid-Range Value |
|---|---|---|
| Harrier Petrol | Smart Petrol (₹12.89L) | Pure X / Adventure trims |
| Safari Petrol | Smart Petrol (₹13.29L) | Adventure X+ Petrol |
For more updates on new car launches, prices, reviews, and Indian automobile news, stay connected with RunMotorCar.com.


Leave a Reply
You must be logged in to post a comment.