The Indian car market saw a strong recovery in Q3 2023, with sales increasing by 20% year-over-year. This was driven by a number of factors, including pent-up demand, new product launches, and attractive financing options.
The top 10 selling cars in Q3 2023 were all private vehicles, and they were all dominated by small and affordable cars. The Maruti Suzuki Alto K10 and Maruti Suzuki Swift were the top two selling cars, followed by the Hyundai Creta, Tata Nexon, and Hyundai Venue.
| Rank | Car | Sales | Delhi Ex-Showroom Price (Lakh) | Engine | Transmission | Mileage (kmpl) |
|---|---|---|---|---|---|---|
| 10 | Tata Tiago | 14,523 | 3.00 – 5.99 | 1.2L Petrol | Manual | 25 |
| 9 | Maruti Suzuki Dzire | 15,578 | 6.00 – 9.50 | 1.2L Petrol | Manual | 24 |
| 8 | Maruti Suzuki Brezza | 14,572 | 7.99 – 13.99 | 1.5L Petrol | Manual/Automatic | 19/20 |
| 7 | Tata Nexon | 18,516 | 7.00 – 14.34 | 1.2L Petrol | Manual/Automatic | 22/23 |
| 6 | Hyundai Venue | 19,653 | 7.68 – 11.72 | 1.2L Petrol | Manual/Automatic | 18/19 |
| 5 | Maruti Suzuki Baleno | 20,516 | 6.35 – 9.66 | 1.2L Petrol | Manual/Automatic | 22/23 |
| 4 | Maruti Suzuki WagonR | 21,578 | 5.50 – 7.68 | 1.2L Petrol | Manual/Automatic | 24/25 |
| 3 | Hyundai Creta | 22,653 | 10.44 – 17.87 | 1.5L Petrol | Manual/Automatic | 15/16 |
| 2 | Maruti Suzuki Swift | 23,653 | 5.99 – 9.99 | 1.2L Petrol | Manual/Automatic | 20/21 |
| 1 | Maruti Suzuki Alto K10 | 24,578 | 3.99 – 5.83 | 1.0L Petrol | Manual/Automatic | 24/25 |
The Indian car market is expected to continue to grow in the coming years, driven by increasing urbanization and rising incomes. The demand for SUVs and premium cars is also expected to grow.
Upcoming Cars in Indian Market : Click Here
Subscribe our YT channel: Subscribe Now