
Force Gurkha – Review
| Force Gurkha Engine | 2.6L Diesel |
| Force Gurkha Maximum Power | 90 BHP @ 3200 rpm |
| Gurkha Maximum Torque | 250 Nm @ 1400-2400 rpm |
| Gurkha Transmission | 5-Speed Manual |
| Gurkha Seating Capacity | 5 |
Force Trax – Review
| Engine | 2.6L Diesel |
| Maximum Power | 90 BHP @ 3200 rpm |
| Maximum Torque | 250 Nm @ 1400-2400 rpm |
| Transmission | 5-Speed Manual |
| Seating Capacity | 10-14 |
Force Traveller – Review
| Traveller Engine | 2.6L Diesel |
| Traveller Maximum Power | 90 BHP @ 3200 rpm |
| Traveller Maximum Torque | 250 Nm @ 1400-2400 rpm |
| Transmission | 5-Speed Manual |
| Seating Capacity | 9-26 |
Force One – Review
| Engine | 2.2L Diesel |
| Force Maximum Power | 140 BHP @ 3800 rpm |
| Force Maximum Torque | 321 Nm @ 1600-2400 rpm |
| Force Transmission | 5-Speed Manual |
| Seating Capacity | 7 |
Force Toofan – Review
| Toofan Engine | 2.6L Diesel |
| Toofan Maximum Power | 90 BHP @ 3200 rpm |
| Toofan Maximum Torque | 250 Nm @ 1400-2400 rpm |
| Toofan Transmission | 5-Speed Manual |
| Toofan Seating Capacity | 10-14 |
Note: The specifications mentioned above are subject to change and may vary based on different models or variants of the same model.
Subscribe to our Youtube Channel: Click Here


Leave a Reply
You must be logged in to post a comment.